Expertvibro Tekniskadata
Expertvibro Tekniskadata – ExpertVibro finns i fyra olika alternativ. Med flera olika tillval, som Wlan, minnesstorlek.
Inputs / Outputs |
|
Analog inputs | 4, 8, 12 or 16 |
Sampling rate, adjustable per channel | 20 Hz .. 50 kHz |
Usable signal range | DC .. 20 kHz |
Voltage / current ranges | ± 25 V / 0 .. 20 mA / 4 .. 20 mA / free |
Signal conditioning, software switchable | None, AC coupling, IEPE |
Resolution / input impedance | 24 bit / 4 MΩ |
Dielectric withstand voltage | ± 100 VDC |
Galvanic isolation: channel to channel / channel to system | ± 400 VDC |
Measurement accuracy | 0.5 mV + 0.008 % from measurement |
Digital inputs | 4 |
Input signal | low: 0 .. 2 V / high: 5 .. 100 VDC@3.5 mA |
Galvanic isolation: channel to other channel types / channel to system / PE | ± 400 VDC |
Max. input frequency / min. pulse width | 1 MHz / 500 ns |
Analog outputs | 4 |
Resolution | 16 bit |
Output ranges | 0 .. 10 V / ± 10 V / 0 .. 20 mA / 4 .. 20 mA / ± 20 mA |
Galvanic isolation: channel to other channel types / channel to system / PE | ± 400 VDC |
Min. load / max. burden | 650 Ω |
Digital outputs | 8 |
Max. switching voltage / current | 50 V / 2.5 A for 2 seconds, 250 mA continuous current |
Galvanic isolation: channel to other channel types / channel to system / PE | ± 400 VDC |
PWM basic frequency / duty cycle | 5 Hz .. 10 kHz / 1:1000 |
Data storage |
|
Internal / external |
2 .. 14 GB (approximately 30 million measurements per GB) / USB, NFS, CIFS, (S)FTP |
Signal comditioning functions |
|
High-pass / low-pass/ bandpass filter | |
Cut-off frequency / filter ordering / filter characteristic | 5 .. 20 kHz / 4, 6, 8, 10 / incl. Butterworth |
Integrator / Differentiation | |
Single or double integrator / differentiator | |
FFT | |
Line number / window function / averaging | 400 .. 12.800 lines / von-Hann, Hamming, Flat-Top / 2 .. 32 times |
FFT types | Narrow band / wide band, envelope / demodulation, amplitude / phase spectra |
Characteristic values from time signal | |
Maximum / minimum value, peak-to-peak value, arithm. average, TRMS, max. vect. sum, local min. / max. values | |
Characteristic values from frequency spectrum | |
Amplitude, frequency and phase of main oscillation and any harmonics, sum value, quadratic mean (in any frequency band), sum or remainder value | |
Characteristic values on digital input | |
Frequency | 0.2 Hz .. 1 MHz |
Counter | 64 Bit, UP-Down counter, quadrantur decoder |
Interfaces |
|
Physical equipment COM 1 / COM 2 | RS485, 9-pole sub-D plug, DIN EN ISO 19245-1 |
Physical equipment COM 3 | RS232, 9-pole sub-D plugs |
LAN | 1 x 1000Base-TX |
WLAN / WWAN (optional) | 802.11b/g/n / GPRS, UMTS, LTE max. 100 Mbit/s |
USB | Device 2.0 / host 2.0 / low / high / full |
PROFIBUS | 2 x PROFIBUS DPV1 / Slave max. 12 Mbit, also redundant to PNO 2.212 V1.2 |
CAN / RS 232/485 | 2 x CAN 2.0 / Modbus RTU, SCPI, ASCII |
TCP/IP | Modbus TCP, OPC UA |
General technical information |
|
Dimensions / weight | 210 mm x 80 mm x 125 mm / 750 g |
Fixing | Rail mounting DIN EN 60715 or screw fixing |
Signal connections | Plug-in screw terminals, 96 terminals in 2 rows, max. 1,5 mm² |
Temperature range | -20 .. 50° C |
Power supply | 12 .. 24 VDC / ± 10% |
Power input | max. 20 W |