Tempmate GS Tekniska data
DATA LOGGER TYPE | SINGLE-USE GSM DATA LOGGER |
DIMENSIONS | 113/59/24 MM (L/W/H) |
WEIGHT | 132 G |
PROTECTION CLASS | IP67 |
CERTIFICATIONS | CE, EN12830, EMC, ROHS |
DATA TRANSFER | GSM QUAD BAND |
TEMPERATURE RANGE | -30°C TO +70°C |
TEMPERATURE ACCURACY | ±0.2°C (–25°C/+60°C) OTHERS ±0.5°C |
TEMPERATURE RESOLUTION | 0.1°C |
HUMIDITY | 0 TO 100%RH / ACCURACY [0..90%RH] < ±2.5%, [90%..100%] < ±3.5% |
RESOLUTION HUMIDITY | 1% |
AMBIENT LIGHT | 0 TO 16.000 LX / ACCURACY < 10% |
G SENSOR | 3-AXIS 6D-/4D- ORIENTATION DETECTION/ ±16G / ACCURACY: < ±2% |
RESOLUTION AMBIENT LIGHT |
1 LX
|
RECORDING INTERVAL |
10 MINUTES STANDARD
|
RECORDING DURATION | 90 DAYS STANDARD |
DATA STORAGE CAPACITY | MAX 15.600 RECORDS |
ALARM CONFIGURATION | UP TO 6 THRESHOLDS, ALARM DELAY PROGRAMMABLE |